Demographics Module
| Questions |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 | 2008 |
| Q1: What is your age? | 2007-Q1 | 2008-Q1 | ||||||
| Q2: Are you Hispanic or Latino? | 2007-Q2 | 2008-Q2 | ||||||
| Q3: Which one or more of the following would you say is your race: White, Black or African American, Asian, Native Hawaiian or Other Pacific Islander, American Indian or Alaska Native, or other? | 2007-Q3 | 2008-Q3 | ||||||
| Q4: Which one of the following would you say best represents your race: White, Black or African American, Asian, Native Hawaiian or Other Pacific Islander, American Indian or Alaska Native, or other? | 2007-Q4 | 2007-Q4 | ||||||
| Q5: Are you married, divorced, widowed, separated, never married, or a member of an unmarried couple? | 2007-Q5 | 2008-Q5 | ||||||
| Q6: How many children less than 18 years of age live in your household? | 2007-Q6 | 2008-Q6 | ||||||
| Q7: What is the highest grade or year of school you completed? | 2007-Q7 | 2008-Q7 | ||||||
| Q8: Are you currently employed for wages, self-employed, out of work for more than one year, out of work for less than one year, a homemaker, a student, retired, or unable to work | 2007-Q8 | 2008-Q8 | ||||||
| Q9: Is your annual household income from all sources, less than $10,000, $10,000 to less than $15,000, $15,000 to less than $20,000, $20,000 to less than $25,000, $25,000 to less than $35,000, $35,000 to less than $50,000, $50,000 to less than $75,000, or $75,000 or more | 2007-Q9 | 2008-Q9 | ||||||
| Q10: What county do you live in? | 2007-Q10 | 2008-Q10 | ||||||
| Q11: Sex of respondent | 2007-Q11 | 2008-Q11 | ||||||
| Q12: To your knowledge, are you now pregnant? | 2007-Q12 | 2008-Q12 | ||||||
| Q13: Number of adults in the household |
2006-Q13 |
2007-Q13 | 2008-Q13 | |||||
| Q14: Number of men in the household |
2006-Q14 |
2007-Q14 | 2008-Q14 | |||||
| Q15: Number of women in the household |
2006-Q15 |
2007-Q15 | 2008-Q15 | |||||
| Q16: On the average, how many hours per week, if any, do you work at a job or business? |
|
|
|
|
2006-Q16 |
|||
| Q17: Which of the following most accurately describes the type of work or business you currently work in most often? |
|
|
|
2007-Q17 | 2008-Q17 | |||
| Q18: Excluding vacation days or other planned days off, during the past 12 months, how many days did you miss work due to physical or mental illness? |
|
|
|
|
||||
| Q19: Excluding vacation days or other planned days off, during the past 12 months, how many days did you miss work due to physical illness excluding mental or emotional illness? |
|
|
|
|
|
2007-Q19 | 2008-Q19 | |
| Q20: Excluding vacation days or other planned days off, during the past 12 months, how many days did you miss work due to mental or emotional illness? |
|
|
|
|
|
2007-Q20 | 2008-Q20 | |
| Q21: What do you consider to be? (Sexual Orientation)? |
|
|
|
|
||||
| Q21A: Now I will read you a list of terms people sometimes use to describe themselves: Heterosexual or straight, Homosexual or gay/lesbian, and Bisexual. As I read the list again, please stop me when I get to the term that best describes how you think of yourself. |
|
|
|
|
|
2007-Q21A | 2008-Q21A | |
| Q22: During the past 12 months has your household been without telephone service for 1 week or more? |
|
|
2007-Q22 | 2008-Q22 |

