Cardiovascular Disease Module
Question 10: At what age did you have your first heart attack?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| <30 | 3.4 (0-8.2) | NA | 4.3 (0-8.6) |
| 30-49 | 26.1 (15.0-37.1) | 24.1 (16.0-32.3) | |
| 50-59 | 27.0 (15.6-38.5) | 23.5 (15.6-31.3) | |
| 60-69 | 24.0 (13.0-35.1) | 19.1 (11.6-26.6) | |
| 70-79 | 15.8 (7.2-24.3) | 22.6 (14.5-30.6) | |
| 80+ | 3.6 (0-7.2) | 6.4 (2.0-10.8) | |
| Percentage among respondents reporting prior heart attack excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| <30 | NA | NA | NA |
| 30-49 | |||
| 50-59 | |||
| 60-69 | |||
| 70-79 | |||
| 80+ | |||
| Percentage among respondents reporting prior heart attack excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| <30 | NA | NA | |
| 30-49 | |||
| 50-59 | |||
| 60-69 | |||
| 70-79 | |||
| 80+ | |||
| Percentage among respondents reporting prior heart attack excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Persons told by a doctor, nurse or other health professional that they had had a heart attack |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

