Health Care Access Module
Question 4: When you are sick or need advice about your health, to which one of the following places do you usually go? Would you say:
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Doctor’s office | NA | 61.8 (59.8-63.8) | NA |
| Public clinic | 21.6 (19.9-23.3) | ||
| Hosp. Outpt | 3.4 (2.7-4.1) | ||
| Hosp. ED | 2.5 (1.8-3.1) | ||
| Urgent Care Ct | 1.2 (0.7-1.8) | ||
| Other | 2.3 (1.7-3.0) | ||
| No usual place | 7.2 (6.0-8.4) | ||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Doctor’s office | NA | NA | NA |
| Public clinic | |||
| Hosp. Outpt | |||
| Hosp. ED | |||
| Urgent Care Ct | |||
| Other | |||
| No usual place | |||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Doctor’s office | NA | NA | |
| Public clinic | |||
| Hosp. Outpt | |||
| Hosp. ED | |||
| Urgent Care Ct | |||
| Other | |||
| No usual place | |||
| Percentage among all respondents excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | All respondents |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

