Statistical Summary
Heart Disease and Stroke in North Dakota
| Behavioral Risk Factor Surveillance System (BRFSS) All Adults |
2009 | 2010 | |
| Prevalence | |||
| History of cardiovascular disease (any of the following 3) | 6.9% | 7.6% | |
| History of heart attack | 3.9% | 4.2% | |
| History of heart disease | 3.6% | 4.3% | |
| History of stroke | 2.9% | 2.4% | |
| High blood pressure | 26.8% | na | |
| Use of blood pressure medication (if blood pressure high) | 81.4% | na | |
| Blood cholesterol checked in past 5 years | 75.6% | na | |
| High blood cholesterol levels | 34.8% | na | |
| Risk Factors | |||
| Overweight or obese (BMI ≥ 25) | 66.2% | 64.8% | |
| Obese (BMI ≥ 30) | 28.4% | 27.9% | |
| Lack regular physical activity (moderate or vigorous) | 47.7% | na | |
| Fruit and vegetable intake – Fewer than 5 daily | 77.5% | na | |
| Smoking – Current smoker | 18.6% | 17.4% | |
| Immunization | |||
| Influenza vaccination (flu shot or spray) in past year | 44.0% | 45.8% | |
| Pneumococcal vaccination (ever) | 27.2% | 28.6% | |
na = not available
BMI = Body Mass Index

