Who is eligible?
| You may be eligible if you are a woman who: |
|---|
| Is a resident of North Dakota. |
| Is age 40 through 64. |
| Meets income guidelines (see table below). |
| Has insurance that doesn't cover Pap tests and/or mammograms or can't afford to pay her deductible or copayments or doesn't have insurance. |
| Is not enrolled in or eligible for Medicaid or Medicare Part B. |
| Is 65 or older and is not eligible for Medicare or cannot afford Medicare Part B. |
| # in your household | yearly income | monthly income |
|---|---|---|
| Each additional person adds $8,040 per year or $670 per month. | ||
| 1 person | $22,980 | $1,915 |
| 2 people | $31,020 | $2,585 |
| 3 people | $39,060 | $3,255 |
| 4 people | $47,100 | $3,925 |
| 5 people | $55,140 | $4,595 |
| 6 people | $63,180 | $5,265 |
| 7 people | $71,220 | $5,935 |
| 8 people | $79,260 | $6,605 |
| 9 people | $87,300 | $7,275 |
| 10 people | $95,340 | $7,945 |

